BASKETBALL SCHEDULES HS & JH
October 10, 2011
| Strawn Basketball Schedule | ||||||
| VARSITY | ||||||
| NOV 1 | # | HUCKABAY | T | 4:00 | VG | |
| NOV 8 | WOODSON | T | 6:00 | VG | ||
| NOV 11 | BROOKESMITH | H | 6:30 | VG | ||
| NOV 15 | MAY | H | 6:00 | VG | ||
| NOV 17-19 | PRIDDY TOURNAMENT | T | VG | |||
| NOV 22 | MORAN | H | 6:00 | VG,VB | ||
| NOV 29 | SIDNEY | H | 6:00 | VG,VB | ||
| DEC 1-3 | WOODSON TOURNAMENT | T | VG,VB | |||
| DEC 5 | BLANKET | H | 6:00 | VG,VB | ||
| DEC 8-10 | LINGLEVILLE TOURNAMENT | T | VG,VB | |||
| DEC 13 | SIDNEY | T | 6:00 | VG,VB | ||
| DEC 16 | RISING STAR | T | 6:30 | VG,VB | ||
| DEC 28 | RANGER | H | 12:00 | VG | ||
| DEC 29 | JONESBORO | T | 11:00 | VG,VB | ||
| JAN 3 | GORMAN | T | 6:30 | VG,VB | ||
| JAN 6 | * | GRAFORD | H | 6:30 | VG | |
| JAN 10 | * | GORDON | T | 6:30 | VG | |
| JAN 13 | * | NEWCASTLE | H | 6:30 | VG,VB | |
| JAN 17 | * | BRYSON | T | 6:30 | VG,VB | |
| JAN 20 | * | LIPAN | H | 6:30 | VG,VB | |
| JAN 24 | * | GRAFORD | T | 6:30 | VG,VB | |
| JAN 27 | * | GORDON | H | 6:30 | VG,VB | |
| JAN 31 | * | NEWCASTLE | T | 6:30 | VG,VB | |
| FEB 3 | * | BRYSON | H | 6:30 | VG,VB | |
| FEB 7 | * | LIPAN | T | 6:30 | VG,VB | |
| FEB 10 | * | GRAFORD | H | 6:30 | VG | |
| FEB 14 | * | GORDON | T | 6:30 | VG | |
| #SCRIMMAGE | ||||||
| *DISTRICT | ||||||
| JUNIOR HIGH | ||||||
| NOV 7 | GARNER | T | 6:00 | |||
| NOV 14 | MORGAN MILL | H | 6:00 | |||
| NOV 21 | NEWCASTLE | T | 6:00 | |||
| NOV 28 | PERRIN | H | 6:00 | |||
| DEC 5 | BRYSON | T | 6:00 | |||
| DEC 12 | GRAFORD | H | 6:00 | |||
| JAN 5 | GORDON | T | 6:00 | |||
| JAN 5-7 | GORDON TOURNAMENT | T | ||||
| JAN 9 | LIPAN | T | 6:00 | |||
| JAN 23 | GORDON | H | 6:00 | |||
| JAN 30 | LIPAN | H | 6:00 | |||
| FEB 6 | GARNER | H | 6:00 | |||



